Cart is empty
Description
AOC 22B30HM2 21" Class Full HD LCD Monitor - Black - 21.4" Viewable - Vertical Alignment (VA) - 1920 x 1080 - 16.7 Million Colours - Adaptive Sync - 250 cd/m² - 1 ms - HDMI - VGA
Up to 100Hz Refresh Rate
Make the most of the graphical output of your PC with a monitor that can handle it: 100Hz translates GPU framerates into a smooth and responsive gameplay experience. Unleash your reflexes.
A universally respectedanti-tearing solution
Gaming shouldn't be a choice between choppy gameplay or broken frames. Get fluid, artifact-free performance at virtually any framerate with Adaptive-Sync technology, smooth quick refresh and ultra-fast response time.
| Audio | |
| Speakers | No |
| Miscellaneous | |
| Package Contents |
|
| Power Description | |
| Maximum Power Consumption | 17 W |
| Warranty | |
| Limited Warranty | 3 Year |
| Interfaces/Ports | |
| HDMI | Yes |
| HDMI Version | 1.4 |
| VGA | Yes |
| Number of HDMI Inputs | 1 |
| Number of VGA Ports | 1 |
| General Information | |
| Product Type | LCD Monitor |
| Manufacturer Part Number | 22B30HM2 |
| Manufacturer Website Address | http://us.aoc.com |
| Manufacturer | AOC |
| Product Model | 22B30HM2 |
| Product Name | 22B30HM2 21.45" VA Panel Monitor |
| Brand Name | AOC |
| Video | |
| Brightness | 250 cd/m² |
| Color Supported | 16.7 Million Colours |
| Maximum Resolution | 1920 x 1080 |
| Standard Refresh Rate | 100 Hz |
| Dynamic Contrast Ratio | 20,000,000:1 |
| Native Contrast Ratio | 3,000:1 |
| Tearing Prevention Technology | Adaptive Sync |
| Color Gamut | 102% sRGB (CIE 1931) |
| 86% NTSC (CIE 1976) | |
| Physical Characteristics | |
| Weight (Approximate) | 1.79 kg |
| Height | 284.8 mm |
| Width | 493.8 mm |
| Depth | 35.8 mm |
| Weight with Stand (Approximate) | 2.02 kg |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 379.10 mm |
| Width with Stand | 493.80 mm |
| Depth with Stand | 169.90 mm |
| Color Family | Black |
| Technical Information | |
| Pixel Pitch | 0.25 mm |
| Response Time | 1 ms |
| Features | Ultra Slim |
| sRGB | |
| Low Blue Light | |
| Flicker-free | |
| 3-sided Bezel Less | |
| Mount Type | Wall Mountable |
| Viewable Screen Size | 21.4" |
| Screen Mode | Full HD |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Panel Technology | Vertical Alignment (VA) |
| Screen Size Class | 21" |
| Stand Adjustments | Tilt |
| Response Time Details | 4ms GTG |
| 1ms MPRT | |
