Description
Aoc U2790VQ 27IN 4K 3840X2160 5MS HDMI/DP VESA100 IPS
The 27 inch AOC U2790VQ delivers powerful performance with its 4K UHD (3840 x 2160) resolution, accessible design, and IPS panel with wide viewing angles. Users can enjoy content from external sources via HDMI and DisplayPort connectivity.
Specifications :
| Basic | |
| Aspect Ratio: | 16:9 | 
| Backlight Technology: | LED | 
| Brand Name: | AOC | 
| Brightness: | 350 cd/m² | 
| Colour Support: | 1.07 Billion Colors | 
| Colour: | Black | 
| DisplayPort: | Yes | 
| Environmental Certification: | EPA | 
| J-Moss (Japanese RoHS) | |
| MEPS | |
| RoHS | |
| TCO Certified Displays 7.0 | |
| cTUVus | |
| Environmentally Friendly: | Yes | 
| HDMI: | Yes | 
| Maximum Resolution: | 3840 x 2160 | 
| Number of Screens: | 1 | 
| Operating Power Consumption: | 35 W | 
| Product Family: | 90V | 
| Product Type: | LCD Monitor | 
| Response Time: | 5 ms GTG | 
| Screen Mode: | 4K UHD | 
| VESA Mount Compatible: | Yes | 
| Viewable Screen Size: | 68.6 cm (27") | 
| General Information | |
| Brand Name: | AOC | 
| Manufacturer Part Number: | U2790VQ/75 | 
| Manufacturer Website Address: | |
| Manufacturer: | AOC | 
| Product Model: | U2790VQ | 
| Product Name: | U2790VQ Widescreen LCD Monitor | 
| Product Series: | 90V | 
| Product Type: | LCD Monitor | 
| Interfaces/Ports | |
| DisplayPort: | Yes | 
| HDMI: | Yes | 
| Number of DisplayPorts: | 1 | 
| Number of HDMI Inputs: | 2 | 
| Miscellaneous | |
| Environmental Certification: | EPA | 
| J-Moss (Japanese RoHS) | |
| MEPS | |
| RoHS | |
| TCO Certified Displays 7.0 | |
| cTUVus | |
| Environmentally Friendly: | Yes | 
| Physical Characteristics | |
| Colour: | Black | 
| Depth with Stand: | 199.70 mm | 
| Height with Stand: | 445 mm | 
| VESA Mount Compatible: | Yes | 
| Weight (Approximate): | 5.15 kg | 
| Width with Stand: | 614.90 mm | 
| Power Description | |
| Operating Power Consumption: | 35 W | 
| Technical Information | |
| Aspect Ratio: | 16:9 | 
| Backlight Technology: | LED | 
| Number of Screens: | 1 | 
| Pixel Pitch: | 0.16 mm | 
| Response Time: | 5 ms GTG | 
| Screen Mode: | 4K UHD | 
| Screen Size Class: | 685.80 mm | 
| Viewable Screen Size: | 68.6 cm (27") | 
| Video | |
| Brightness: | 350 cd/m² - Typical | 
| Color Gamut: | 108% sRGB (CIE 1931) | 
| 91% NTSC 1976 | |
| Colour Support: | 1.07 Billion Colors | 
| Dynamic Contrast Ratio: | 50,000,000:1 | 
| Maximum Resolution: | 3840 x 2160 | 
| Native Contrast Ratio: | 1,000:1 | 
 
                             
 
        