Description
BenQ Professional Series 65" IFP, Instashare 2, EzyWrite 6, Android 15, ClassroomCare Technology, 40-point IR touch, Wall Mount, WiFi Dongle Inc.
When it comes to teacher and student health, BenQ is always ahead of the class. All BenQ interactive displays come equipped with ClassroomCare, our proprietary line of health-centric technologies carefully designed and tested to make active engagement in the classroom safe for everyone. EDLA - Google Certified BenQ Board.
Features :
- Google Certified EDLA
- Designed for hybrid and remote classrooms
- 8GB memory, 128GB storage, Android 15 (EDLA)
- Germ resistant on screen / Anti-glare / Hardness: 9H tempered
- Low blue light /Flicker free /eyesafe Certify by TUV
- Air Ionizer / Air Quirlity Sensor / Anti-Glare Certify by TUV
- IP5x dust resistance, Certify by SGS IEC 60529
- 5 in 1 Smart Type C, Display / Audio / 65W fast charging / Touch / Data
- Resolution: UHD 3840 × 2160 pixels
- Panel brightness (typical): 450 nits
- Touch screen: Ultra Precision IR / Touch points: Up to 50.
- Microphone: 8-microphone array (range: up to 8 m | 26ft)
- Speaker: 2 * 20W (max)
- Built-in annotation software EZWrite 6 / Wireless Casting software InstaShare2 /Device Management: DMS/ Quick access tool: Floating Tool/ Broadcast system: X-Sign Broadcast
- Account management system (AMS) provides personalized workspace
- Includes: Remote Control, Touch pen x 2, Cables: 1 × VGA (3 m | 9.8 ft), 1 × HDMI (3 m | 9.8 ft), 1 × USB-B for touch (3 m | 9.8 ft), 1 × USB-C (1.5 m | 4.9 ft), Wall Mount
- 5 Years Included Warranty
Specifications :
| Warranty | 5 Years |
| 3D Capable | No |
| Aspect Ratio | 16:9 |
| AV Inputs | None |
| Back Lighting | DLED |
| Brightness (cd/m2) | 450 |
| Classification | Business / Education |
| Component (RGB) Inputs | No |
| Contrast Ratio (Dynamic) | 30000:1 |
| Contrast Ratio (Standard) | 1200:1 |
| DP Inputs | 1 |
| DVI-D Inputs | None |
| Ethernet Control | LAN x2 |
| HDMI Inputs | HDMI 2.0 x3 |
| Height Adjust | No |
| Max Resolution (H x V Pixels) | 3840 x 2160 |
| Max Vertical Refresh Rate (Hz) | 60 Hz |
| Other Features | NFC Reader (1), Motion Sesor (1), Microphone Array (8), Air Quality Sensor (1), OPS Slot (1), 128GB |
| Other Inputs | USB Type A x 7 (USB 3.0 x 5 + USB 2.0 x 2), USB Type C x 2 (USB 3.0 x 2) |
| Outputs | HDMI x1, Line Out (3,5mm), SPDIF |
| Package Contents | Remote Control, Power Cord, Touch pen x 2, QS Guide, Regulation Sheet, Touch Cable (USB to USB), HD |
| Pivot | No |
| Platform | Interactive Flat Panel |
| Power Consumption (W) | 425W (max.) / <0.5W (Standby) |
| Power Supply | AC 100 to 240V 50 to 60 Hz |
| Response Time | 8ms |
| Screen Size (Inches) | 65 |
| Serial Control | RS232 |
| Software | Android 15 O/S, EZWrite 6.0 |
| Speakers | Built-in speakers 16W x 2 & subwoofer 16W x 1 (Dolby DD+) |
| Swivel | No |
| Tilt Angle (Degree) | No |
| Touch Capable | Yes |
| Touch Controller | Type B USB x 3 |
| Touch Technology | 50-Point Multi Touch Fine IR+ |
| TV Tuner | No |
| Unit Colour | Matt Black |
| Unit Dimensions (W x H x D mm) | 1489.3 x 934.3 x 121.5 |
| VESA Wall Mount (mm) | 600 x 400 |
| VGA Inputs | 1 |
| Viewing Angle (Horiz. Degrees) | 178 |
| Weight (Kg) | 43 |
