Description
Benq EW3270U VIDEO ENJOYMENT MONITOR WITH EYE-CARE TECHNOLOGY
Enjoy extremely vibrant, precise and realistic images as well as much higher frame rates with 4K resolution. You will be amazed by the crystal-clear and details of the image and take advantage of the most advanced viewing experience.
Specifications :
Audio
| Speakers | Yes | 
Built-in Devices
| Built-in Devices | Speaker | 
Power Description
| Operating Power Consumption | 76 W | 
Interfaces/Ports
| USB | Yes | 
| HDMI | Yes | 
| DisplayPort | Yes | 
| USB Type-C | Yes | 
Technical Information
| Aspect Ratio | 16:9 | 
| Viewable Screen Size | 80 cm (31.5") | 
| Screen Mode | 4K UHD | 
| Number of Screens | 1 | 
| Backlight Technology | LED | 
Video
| Contrast Ratio | 20,000,000:1 | 
| Colour Support | 1.07 Billion Colors | 
| Colour Supported | 1.07 Billion Colors | 
| Maximum Resolution | 3840 x 2160 | 
| Tearing Prevention Technology | FreeSync | 
Physical Characteristics
| Weight (Approximate) | 7.50 kg | 
| Colour | Metallic Grey | 
| Height | 522.2 mm | 
| Width | 726.4 mm | 
| Depth | 215 mm | 
| VESA Mount Compatible | Yes | 
| VESA Mount Standard | 100 x 100 | 
General Information
| Product Type | Gaming LCD Monitor | 
| Manufacturer Part Number | EW3270U | 
| Manufacturer Website Address | |
| Manufacturer | BenQ Corporation | 
| Product Model | EW3270U | 
| Product Name | EW3270U Video Enjoyment Monitor with Eye-care Technology | 
| Product Series | E | 
| Brand Name | BenQ | 
 
                             
 
 
 
 
        