Description
BenQ RE6504FV 65", 16:9 IFP 4K 3840 x 2160, Essential Series with Google GMS w/built-in cam/NFC reader
The BenQ Board RE04FV streamlines your meeting spaces by combining all the presentation and collaboration tools you need into one powerful smart solution. Conveniently share and control your screen for engaging interactive presentations. Crisp visuals and room-filling sound help you command attention. With its built-in conferencing features and wide array of supported apps, the RE04FV is compatible with any UCaaS solution. Use the web or your preferred apps with a flexible, feature-rich whiteboard that allows you to explore and refine your ideas. The smart board’s expandable canvas, 40 touch points, and session saving options give your teams unlimited space to collaborate freely.
Features :
- Interactive presentations and workflows
- AI-enhanced collaboration tools
- Compatible with leading UCaaS solutions (Teams, Zoom, Google Meet)
- Greater device security and data privacy
- Comprehensive device and user management
- High-performance 4K UHD display
- Precision IR touchscreen
- Multiple ports with USB-C charging
- Wireless screen sharing
- Feature-rich whiteboard
- SD card slot with cover
- 4K camera with privacy cover
- 8-microphone array
- 2 × 20 W speakers
- Built-in Android 13
Specifications :
| 3D Capable | No |
| Aspect Ratio | 16:9 |
| AV Inputs | Mic In HDMI 2.0 USB-C |
| Back Lighting | DLED / IPS |
| Brightness (cd/m2) | 450 |
| Classification | Business / Education |
| Contrast Ratio (Dynamic) | 30000:1 |
| Contrast Ratio (Standard) | 1200:1 |
| DP Inputs | 1xDP1.2a |
| Ethernet Control | RJ45 In/Out |
| HDMI Inputs | 3 x HDMI 2.0 | 1 x HDMI 2.0 |
| Max Resolution (H x V Pixels) | 3840 x 2160 |
| Max Vertical Refresh Rate (Hz) | 60 |
| Other Features | Floating tool, Class Recording, Scable canvas, Handwriting recognition, Germ-resistant & dustproof |
| Other Inputs | PC Audio x1, Mic (3.5mm), SPDIF (optical)x1, OPS x1, SD card slot x1, WiFi 6.0 |
| Outputs | HDMI 1x |
| Package Contents | Remote Control, Power Code, Stylus x 2, Quick Start Guide, Regulation Sheet, Touch USB Cable, HDMI C |
| Panel Type | IPS |
| Platform | Interactive Flat Panel |
| Power Consumption (W) | 73.9W |
| Power Supply | AC 100 to 240V 50 to 60 Hz 240V 50 to 60 Hz |
| Response Time | 8ms |
| Screen Size (Inches) | 65 |
| Serial Control | 1x RS232 |
| Software | Android 13.0 O/S, EZWrite 6.0, DMS 3.0, AMS, X-sign Broadcast & Instashare 2 |
| Speakers | 2 Ć— 20 W |
| Touch Capable | Yes |
| Touch Controller | Type B USB x 2 |
| Touch Technology | 40-Point Multi Touch |
| TV Tuner | No |
| Unit Colour | Black / Gold |
| Unit Dimensions (W x H x D mm) | 1716.5 Ć— 1041.6 Ć— 87.7 |
| USB Function | 2x USB-A (2.0), 2x USB-A (3.0), 1x USB-C (2.0) & 1x USB-C (3.0) |
| VESA Wall Mount (mm) | 600 x 400 |
| VGA Inputs | 1 |
| Viewing Angle (Horiz. Degrees) | 178/178 |
| Weight (Kg) | 50.5 |
