Description
**Discontinued**
Durable Direct Thermal Desktop Label Printer from Citizen. Based on CITIZEN's Metal print mechanism, which is used in the high end Thermal printers made by CITIZEN. Highly visible colour-coded operational levers allow for intuitive operation make media and ribbon loading easy and provide quick access for simple cleaning.
- Durable Direct Thermal Desktop Label Printer
- Metal print mechanism
- Citizen’s unique high-opening print mechanism
- An adjustable media sensor efficiently handles unique label configurations
- Standard DPL™ emulation, also available with ZPL™ emulation
- 8 MB of DRAM and 2 MB of flash memory
- 32-bit RISC processor
- Complete connectivity with parallel, serial and USB is standard.
- Optional internal Ethernet or WiFi are also available.
- Internal power supply
- Optional peeler and cutter modules
Features
Attachments
Specifications
| Printing Method | Direct Thermal printing | |
| Printing Speed (Max.) | up to 4 inches/sec | |
| Print Density | Adjustable with software | |
| Fonts | 1 Scalable, 8 Bitmap, OCR-A & B | |
| True type Download | Supported Standard | |
| Control Language | Conforms to Datamax® programming language | |
| Media Type | Roll or Fanfold; Continues or Perforated; die cut labels; Tags & Tickets | |
| Media Sensing | Label Gap, notch or reflective | |
| Resolution/Dot pitch | 203 dpi, 8 dots/mm | 
 | 
| Media width (Min-Max) | 19 - 118 mm | 0.75 - 4.65 inches | 
| Media Roll Size (Max) | 125 mm, 5 inches (Internal); External media supply path available | |
| Media Thickness (Min-Max) | 0.0635 - 0.254 mm | 0.0025 - 0.01 inches | 
| Printing width (Max) | 104 mm | 4.1 inches | 
| Printing lenght (Max) | 812 mm | 32 inches | 
| Label length (Min) | 2.54 mm | 0.1 inches | 
| Bar-code Symbologies | Code39, Code93, ITF, Codabar, UPC-A/E, EAN-8/13, UPC and EAN 2 and 5-digit extensions, Plessey, Postnet, Interleaved 2 of 5, Code128 with subsets A/B/C and UCC Case Codes, Telepen, FIM & HIBC. 2D Codes: PDF-417, Maxi Code, Datamatrix & QR Code | |
| Standard Interface | Parallel | IEEE1284 (Compatible, Nibble, ECP Mode) | 
| Serial | RS232C, Baudrate from 2400-115200 | |
| USB | Full Speed USB1.1 | |
| Optional Interfaces | Ethernet Lan | |
| WiFi, Wireless LAN | ||
| Memory | DRAM | 8 Mb | 
| Flash Memory | 2 Mb | |
| Weight | 3.6 Kg | |
| External Dimensions (W x D x H) | 231 x 289 x 183 mm | |
| Operating temp. range | 0 to 40 ºC, Humidity 30 to 80% | |
| Storage temp. range | -20 to 60 ºC, Humidity 5 to 85% | |
| Standards | EN60950, EN55022 (Class A), EN55024, EN61000-3-2, EN61000-3-3 | |
| Power | 220-240V (-10~+6%), 1.2A, 50/60Hz | |
 
                             
 
        