Description
- Thermal Transfer Technology
- Build in power supply
- High Speed printing, up to 4 inches/sec
- ZPL® command emulation available on the CLP621Z
- Heavy duty Metal Clam Shell Printer
- Easy Label Loading
- Active Ribbon control and positioning
- Bar-code Printing
- Equipped with Parallel, RS232 & USB Interfaces
- Easy Printing operations
- VuePrint™ Menu
- Tear of Mode
- Factory options: Auto cutter, Label Peeler
Features
Attachments
Specifications
| Printing Method | Thermal Transfer or Direct Thermal Printing | |
| Printing Speed (Max.) | up to 100 mm/sec (4 inches/sec) | |
| Print Density | Adjustable with software | |
| Fonts | 1 Scalable, 8 Bitmap, OCR-A & B | |
| True type Download | Supported Standard | |
| Media Type | Roll or Fanfold; Continues or Perforated; die cut labels; Tags & Tickets | |
| Media Sensing | Label Gap, notch or reflective | |
| Resolution/Dot pitch | CLP621: 203 dpi, 8 dots/mm | |
| Media width (Min-Max) | 19 - 118 mm | 0.75 - 4.65 inches | 
| Media Roll Size (Max) | 125 mm, 5 inches (Internal); External media supply path available | |
| Media Thickness (Min-Max) | 0.0635 - 0.254 mm | 0.0025 - 0.01 inches | 
| Printing width (Max) | 104 mm | 4.1 inches | 
| Printing lenght (Max) | 812 mm | 32 inches | 
| Ribbon Type | Wax, Wax-Resin or Resin | |
| Ribbon winding | Inside or out | |
| Ribbon Length (Max) | Approx. 360 m | |
| Ribbon size Ø | 74 mm | |
| Ribbon core size Ø | 25.4 mm | |
| Bar-code Symbologies | Code3of9,UPC-A,UPC-E,Interleaved2of5, Code128, EAN-13, EAN-8, HIBC, CODABAR(NW-7), Plessey, Int2 of 5, CASE CODE, Code93, ZIP, UPC2DIG ADD, UPC5DIG ADD, UCC/EAN128(for K-MART), RandomWeight, Telepen, FIM, UPS MaxiCode, PDF417, Data Matrix, and QR code. | |
| Standard Interface | Parallel | IEEE1284 (Compatible, Nibble, ECP Mode) | 
| Serial | RS232C, Baudrate from 2400-115200 | |
| USB | Full Speed USB1.1 | |
| Optional Interfaces | Ethernet Lan 10/100 | |
| WiFi, Wireless LAN | ||
| Memory | DRAM | 8 Mb, 0.5Mb available for user | 
| Flash Memory | 2 Mb, 0.5Mb available for user | |
| Weight | 4.5 Kg | |
| External Dimensions (W x D x H) | 231 x 289 x 270 mm | |
| Operating temp. range | 0 to 40 ºC, Humidity 30 to 80% | |
| Storage temp. range | -20 to 60 ºC, Humidity 5 to 85% | |
| Standards | EN60950, EN55022 (Class A), EN55024, EN61000-3-2, EN61000-3-3 | |
| Power | 220-240V (-10~+6%), 1.2A, 50/60Hz | |
 
                             
 
        