Description
Discontinued: - Replacement CTS-310II
- Low cost Thermal Printing
- 150mm/sec. printing speed
- Addressable two-colour thermal printing (with special paper)
- Drop-in Paper Loading
- USB is default in addition to Serial or Parallel interface board
- NV Memory for Bit map Data Storage
- Built-in buzzer
- Wall mount kit
- Can stand alone vertically
- Internal Power Supply, can be taken of to lower printer height
- Splash proof cover
- Easy customization with software utility
- Available in White & Black
Features
Attachments
Specifications
| Printing Method | Line Thermal Dot Printing | |
| Printing Width | 80mm Paper: 72mm/576 Dots | |
| 58mm Paper: 48mm/384 Dots | ||
| Dot Pitch | 8 x 8 dots/mm (203 x 203 dpi) | |
| Printing Speed (Max.) | Max. 150 mm/Sec (23.6 Lines/Sec) | |
| Number of Columns | 80 mm Paper: Font A - 48/42 columns, Font B - 64/56 columns, Font C - 72/63 Columns 58 mm Paper: Font A - 32/30 columns, Font B - 42/40 columns, Font C - 48/45 Columns | |
| Character Size | Font A:1.25 ×3.00mm (12 x 24 Dots), Font B:0.88 ×2.13mm (9 x 17 Dots), Font C: 0.88 x 2.0mm (8 x 16 Dots | |
| Character Table | Alphanumeric Character (Font A, B & C) | |
| Code page 437, 850, 852, 857, 860, 863, 864, 865, 866, Katakana, WPC1252, Thai code 18 | ||
| Bar-code Type | UPC-A/E,JAN-13/8,ITF,Code 39,Code 128,CODABAR,Code 93 | |
| Line Spacing | 4.23mm (1/6 inch), can be set by a command | |
| Paper feed method | Friction | |
| Paper Type | Thermal Paper Roll | |
| Paper Width | 80 ± 0.5mm or 58 ± 0.5mm | |
| Paper Roll Diameter | Max Ø 83.0mm | |
| Paper Supply Method | Easy Paper Loading, Drop in and Print | |
| Emulation | ESC/POS | |
| Print Buffer | 4K bytes/45 bytes | |
| NV Memory | 256 Kbytes | |
| Sensors | Paper Near End Sensor, Paper End Sensor , Rear Cover Open Sensor | |
| Drawer Ports | 2 ports | |
| Standard Interfaces Available | USB interface standard plus 2nd interface card | |
| Parallel | IEEE1284 | |
| Serial | RS232C | |
| Ethernet | 10/100 Mb/sec | |
| Driver available | Windows 2000/NT/XP/2003 server, OPOS 1.8, CUPS | |
| Software Utilities | Firmware/NV Image download | |
| Weight | approx. 1.2 Kg | |
| External Dimensions (W x D x H) | 145 x 195 x 159 mm, CT-S300S with internal power adapter | |
| 145 x 195 x 121 mm, CT-S300A with external power adapter | ||
| Reliability | Head | 100,000,000 pulses or 100 Km | 
| Auto Cutter | 1,000,000 cuts | |
| EMC/Safety Standards | UL, C-UL, FCC Class A, TUV-GS, CE | |
| Power Supply (Adapter) | Input: AC100 ~230V± 10%(include) Output: DC 24V, 2A | |
 
                             
 
        