Description
Features
- Intel UHD Graphics 770 shared graphic card for lag-free and smooth performance
- Intel Core i5 1.60 GHz processor provides you the solid performance to watch videos, play games, and on the same node its adaptability makes you more productive
- 8 GB memory is ready to run powerful programs with efficient multitasking
- 256 GB SSD keeps your running programs active while your computer resumes from suspension in seconds
- It's Windows 11 Pro operating system offers powerful platform to efficiently run routine applications
Specifications :
| Chipset | |
| Chipset Manufacturer | Intel | 
| Input Devices | |
| Keyboard Localization | English | 
| Power Description | |
| Maximum Power Supply Wattage | 90 W | 
| Warranty | |
| Additional Warranty Information | 3 Year Basic Onsite | 
| Operating System | |
| Operating System | Windows 11 Pro | 
| Operating System Platform | Windows | 
| Operating System Language | English | 
| Storage | |
| Solid State Drive Interface | PCI Express NVMe | 
| Total Solid State Drive Capacity | 256 GB | 
| SSD Form Factor | M.2 | 
| Display & Graphics | |
| Graphics Controller Manufacturer | Intel | 
| Graphics Controller Model | UHD Graphics 770 | 
| Graphics Memory Technology | DDR4 SDRAM | 
| Graphics Memory Accessibility | Shared | 
| Miscellaneous | |
| Package Contents | 
 | 
| Features | Tool-less Access | 
| Security Slot | |
| Energy Star | Yes | 
| Network & Communication | |
| Bluetooth | Yes | 
| Wireless LAN | Yes | 
| Wireless LAN Standard | IEEE 802.11ax | 
| Ethernet Technology | Ethernet | 
| Memory | |
| Maximum Memory Supported | 32 GB | 
| Standard Memory | 8 GB | 
| Memory Technology | DDR4 SDRAM | 
| Number of Occupied Memory Slots | 1.0 | 
| Memory Configuration | 1 x 8GB | 
| Physical Characteristics | |
| Weight (Approximate) | 1.34 kg | 
| Form Factor | Micro PC | 
| Height | 182.1 mm | 
| Width | 36.1 mm | 
| Depth | 178.1 mm | 
| Interfaces/Ports | |
| Total Number of USB Ports | 6 | 
| Number Of Ethernet Ports | 1 | 
| HDMI (Rear) | Yes | 
| Number of USB 2.0 Ports (Rear) | 2 | 
| Number of DisplayPort Outputs (Rear) | 1 | 
| DisplayPort (Rear) | Yes | 
| Number of USB 3.2 Gen 1 Ports | 4 | 
| Processor | |
| Processor Speed | 1.60 GHz | 
| Processor Type | Core i5 | 
| Processor Model | i5-13500T | 
| Processor Core | Tetradeca-core (14 Core) | 
| Processor Manufacturer | Intel | 
| Maximum Turbo Speed | 4.60 GHz | 
| Processor Generation | 13th Gen | 
| General Information | |
| Product Type | Desktop Computer | 
| Manufacturer Part Number | SM007O7010MFF6RWP0AUVP | 
| Manufacturer Website Address | http://www.dell.com.au | 
| Manufacturer | Dell Technologies | 
| Product Model | 7010 | 
| Product Name | OptiPlex 7010 Desktop Computer | 
| Product Line | OptiPlex | 
| Product Series | 7000 | 
| Brand Name | Dell | 
 
                             
        