Description
Dell Optiplex 7410 - AIO Plus - i5-1335U - 16GB RAM 1x16GB - 256GB SSD - WI-FI 6E Intel AX211 - KB Mouse Included - Windows 11 Pro - 3Y ONSITE
Specifications :
| Built-in Devices | |
| Webcam | Yes |
| Chipset | |
| Chipset Manufacturer | Intel |
| Input Devices | |
| Keyboard | Yes |
| Pointing Device Type | Mouse |
| Operating System | |
| Operating System | Windows 11 Pro |
| Operating System Platform | Windows |
| Warranty | |
| Additional Warranty Information | Basic Onsite Service |
| Limited Warranty Duration | 3 Year |
| Storage | |
| Solid State Drive Interface | PCI Express NVMe 4.0 |
| Total Solid State Drive Capacity | 256 GB |
| SSD Form Factor | M.2 |
| Memory | |
| Standard Memory | 16 GB |
| Memory Technology | DDR5 SDRAM |
| Memory Card Supported | SD |
| Memory Configuration | 1 x 16GB |
| Physical Characteristics | |
| Weight (Approximate) | 6.76 kg |
| Height | 354.3 mm |
| Width | 540 mm |
| Depth | 57.9 mm |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| LAN Manufacturer | Intel |
| LAN Model | Wi-Fi 6E AX211, 2x2, 802.11ax, Bluetooth wireless card |
| Display & Graphics | |
| Screen Resolution | 1920 x 1080 |
| Screen Size | 23.8" |
| Screen Mode | Full HD |
| Touchscreen | No |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | Iris Xe Graphics |
| Graphics Memory Accessibility | Shared |
| Processor | |
| Cache | 12 MB |
| Processor Type | Core i5 |
| Processor Model | i5-1335U |
| Processor Core | Deca-core (10 Core) |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 4.6 GHz |
| Processor Generation | 13th Gen |
| General Information | |
| Product Type | All-in-One Computer |
| Manufacturer Part Number | AULTO7410AIOP512 |
| Manufacturer Website Address | |
| Manufacturer | Dell Technologies |
| Product Model | 7410 |
| Product Name | OptiPlex 7410 All-In-One Computer |
| Product Line | OptiPlex |
| Product Series | 7000 |
| Brand Name | Dell |
| Interfaces/Ports | |
| HDMI | Yes |
| Network (RJ-45) | Yes |
| DisplayPort | Yes |
| Number of HDMI Outputs | 2 |
| Number Of Ethernet Ports | 1 |
| USB Type-C | Yes |
| Number of USB 3.2 Gen 1 Type-A Ports | 1 |
| Number of USB 3.2 Gen 2 Type-A Ports | 2 |
| Number of USB 3.2 Gen 2x2 Type-C Ports | 1 |
