Description
13-inch AI PC with a built-in AI chip powered by Intel® Core™ Ultra processors, exceptional battery life, collaborative features, and a lightweight, innovative design for top-notch performance.
The 13.3" 2560 x 1600 screen delivers an exceptional viewing experience, featuring vibrant colours, sharp resolution, and wide viewing angles
20.80 Hours battery run time allows you to stay untethered and productive for extended periods without interruption
With 32 GB of memory, users can effortlessly run multiple programs simultaneously, guaranteeing smooth and seamless execution for enhanced productivity
Specifications
| Chipset | |
| Chipset Manufacturer | Intel |
| Power Description | |
| USB Power Delivery Support | Yes |
| Technical Information | |
| AI-powered | Yes |
| Warranty | |
| Additional Warranty Information | 3 Year ProSupport and Next Business Day Onsite Service |
| Battery Information | |
| Number of Cells | 3-cell |
| Maximum Battery Run Time | 20.80 Hours |
| Operating System | |
| Operating System | Windows 11 Pro |
| Operating System Platform | Windows |
| Input Devices | |
| Keyboard Backlight | Yes |
| Keyboard Localization | English (US) |
| Copilot Key | Yes |
| Memory | |
| On-board Memory | 32 GB |
| On-board Memory Technology | LPDDR5X |
| System Memory Form Factor | On-board |
| Storage | |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | M.2 |
| Built-in Devices | |
| Finger Print Reader | No |
| Front Camera/Webcam | Yes |
| Front Camera/Webcam Resolution | 8 Megapixel |
| Infrared Camera | Yes |
| Camera Privacy Shutter | Yes |
| Interfaces/Ports | |
| HDMI | Yes |
| Total Number of USB Ports | 1 |
| Number of USB 3.2 Gen 1 Type-A Ports | 1 |
| Number of Thunderbolt 4 Ports | 2 |
| Optional Ports | Details regarding optional ports aggregated from the information available for this product's family/series.
|
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| WWAN Supported | No |
| Wireless LAN Standard | IEEE 802.11be |
| Wimax | No |
| Physical Characteristics | |
| Weight (Approximate) | 1.07 kg |
| Form Factor | Clamshell |
| Height | 17.78 mm |
| Width | 295.7 mm |
| Depth | 209 mm |
| Cover Material | Magnesium |
| Product Color | Magnetite |
| Color Family | Other |
| General Information | |
| Product Type | Notebook |
| Manufacturer Part Number | BTO208_PA13250_AU |
| Manufacturer Website Address | |
| Manufacturer | Dell Technologies |
| Product Model | PA13250 |
| Product Name | Pro 13 Premium PA13250 Notebook |
| Product Line | Pro 13 Premium |
| Brand Name | Dell |
| Copilot+ PC | Yes |
| Processor | |
| Processor Type | Core Ultra 7 |
| Processor Model | 268V |
| Processor Core | Octa-core (8 Core) |
| Processor Manufacturer | Intel |
| vPro Technology | Yes |
| Maximum Turbo Speed | 5 GHz |
| Processor Threads | 8 |
| NPU Name | AI Boost |
| NPU Performance | 48 TOPS |
| Miscellaneous | |
| Package Contents |
|
| Features | ExpressCharge Boost |
| Anti-glare Screen | |
| ExpressCharge | |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified 9.0 |
| Charger Included | Yes |
| Energy Star | Yes |
| TCO Certified | Yes |
| Systems Management | Intel vPRO Enterprise Management Disabled |
| Display & Graphics | |
| Screen Resolution | 2560 x 1600 |
| Brightness | 500 cd/m² |
| Screen Size | 13.3" |
| Screen Mode | QHD+ |
| Touchscreen | Yes |
| Standard Refresh Rate | 60 Hz |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | Arc Graphics |
| Graphics Memory Technology | LPDDR5X |
| Graphics Memory Accessibility | Shared |
| Display Screen Type | LCD |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| ComfortView Plus | |
| Color Gamut | 100% sRGB |
