Description
HP 524pu 24" Class Full HD LCD Monitor - 16:9 - 23.8" Viewable - In-plane Switching (IPS) Technology - 1920 x 1080 - 350 cd/m² - 5 ms - HDMI - DisplayPort - USB Hub
Seamlessly connect PCs, peripherals, and displays with enhanced 100W power delivery in a sleek, modern monitor perfectly designed to get work done.
- Your center of productivity
- Take control of your comfort
- Designed to work beautifully together
- Materials that make an impact
Specifications :
| Built-in Devices | |
| Built-in Devices | USB Hub |
| Power Description | |
| Frequency | 60 Hz |
| 50 Hz | |
| Video | |
| Brightness | 350 cd/m² |
| Maximum Resolution | 1920 x 1080 |
| Native Contrast Ratio | 1,500:1 |
| Color Gamut | 100% sRGB |
| Physical Characteristics | |
| Height | 314.2 mm |
| Width | 539.5 mm |
| Depth | 47.2 mm |
| Weight with Stand (Approximate) | 5.93 kg |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| General Information | |
| Product Type | LCD Monitor |
| Manufacturer Part Number | 9D9V7AA |
| Manufacturer Website Address | |
| Manufacturer | HP Inc. |
| Product Model | 524pu |
| Product Name | Series 5 Pro 23.8 inch FHD USB-C Monitor - 524pu |
| Product Series | Series 5 |
| Brand Name | HP |
| Interfaces/Ports | |
| USB | Yes |
| HDMI | Yes |
| HDMI Version | 2.0 |
| Network (RJ-45) | Yes |
| Number of USB Ports | 5 |
| DisplayPort | Yes |
| Number of DisplayPorts | 2 |
| Total Number of HDMI Ports | 1 |
| USB Type-C | Yes |
| Total Number of USB Type-C Ports | 2 |
| Number of HDMI 2.0 Ports | 1 |
| Technical Information | |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.28000 mm x 0.28000 mm |
| Response Time | 5 ms |
| Features | OnScreen Control |
| Security Lock-ready | |
| Single Power ON | |
| sRGB | |
| Anti-glare | |
| Eye Ease | |
| Flicker-free | |
| Low Blue Light | |
| Low Halogen | |
| Viewable Screen Size | 23.8" |
| Screen Mode | Full HD |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Panel Technology | In-plane Switching (IPS) Technology |
| Screen Size Class | 24" |
| Stand Adjustments | Tilt |
| Swivel | |
| Pivot | |
| Height | |
| Adjustable Stand | Yes |
| Response Time Details | 5 ms GTG (OD) |
