Description
Discontinued Replacement: HP EliteOne 870 G9
HP ELITEONE 870 G9 R ALL-IN-ONE 27 INCH FHD NON TOUCH SCREEN i5-13500 VPRO 16GB (DDR5-4800) 512GB (PCIE SSD) 5MP WEBCAM WIFI-6 BT-5.2 SDC-READER SPK WL KB & MOUSE Windows 11 Pro 3/3/3 WARRANTY
HP ELITE DESKTOPS
Take your productivity up a notch. Reliable, secure, and manageable HP Elite Desktops are engineered for high performance and designed to impress.
ELITE DESKTOPS
Experience top-notch productivity, plus industry-leading reliability, security, and manageability in a broad range of form factors.
- Intel UHD Graphics 770 shared graphic card for watching HD videos, editing pictures, and complex office applications
- 27" diagonal display delivers colourful images whether you are the web surfing, watching movies or playing games
- 16 GB memory makes you productive with its smooth performance
- 512 GB SSD is enough to store your favourite songs, movies, pictures, and essential documents
- It's Windows 11 Pro operating system offers powerful platform to efficiently run routine applications
Specifications :
| Built-in Devices | |
| Webcam | Yes |
| Warranty | |
| Additional Warranty Information | 3 year (3/3/3) limited warranty includes 3 year of parts, labor and on-site repair. |
| Chipset | |
| Chipset Manufacturer | Intel |
| Chipset Model | Q670 |
| Operating System | |
| Operating System | Windows 11 Pro |
| Operating System Platform | Windows |
| Physical Characteristics | |
| Weight (Approximate) | 10.88 kg |
| Form Factor | Desktop |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | Ethernet |
| Storage | |
| Drive Type | SSD |
| Solid State Drive Interface | PCI Express |
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | M.2 |
| Memory | |
| Standard Memory | 16 GB |
| Memory Technology | DDR5 SDRAM |
| Number of Occupied Memory Slots | 1 |
| Memory Configuration | 1 x 16GB |
| Total Number of Memory Slots | 2.0 |
| Miscellaneous | |
| Package Contents | EliteOne 870 G9 All-in-One PC HP 655 Wireless Keyboard and Mouse Combo USB Receiver |
| Features | Low Halogen |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified 8.0 |
| Energy Star | Yes |
| TCO Certified | Yes |
| Processor | |
| Processor Type | Core i5 |
| Processor Model | i5-13500 |
| Processor Core | Tetradeca-core (14 Core) |
| Processor Manufacturer | Intel |
| vPro Technology | Yes |
| Maximum Turbo Speed | 4.80 GHz |
| Processor Generation | 13th Gen |
| Display & Graphics | |
| Screen Resolution | 2560 x 1440 |
| Brightness | 250 cd/m² |
| Screen Size | 27" |
| Screen Mode | QHD |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | UHD Graphics 770 |
| Graphics Memory Technology | DDR5 SDRAM |
| Graphics Memory Accessibility | Shared |
| General Information | |
| Product Type | All-in-One Computer |
| Manufacturer Part Number | 9G9T7PT |
| Manufacturer Website Address | |
| Manufacturer | HP Inc. |
| Product Name | EliteOne 870 G9 All-in-One PC |
| Product Line | EliteOne |
| Product Series | 870 G9 |
| Brand Name | HP |
| Interfaces/Ports | |
| Total Number of USB Ports | 7 |
| Number Of Ethernet Ports | 1 |
| USB Type-C | Yes |
| USB Type-C Detail | 1 USB Type-C® 20Gbps signaling rate (charging) , 1 USB Type-C® 10Gbps signaling rate |
| HDMI (Rear) | Yes |
| USB Type-C (Rear) | Yes |
| Number of DisplayPort Outputs (Rear) | 1 |
| DisplayPort (Rear) | Yes |
