Description
Lenovo THINKCENTRE M70Q-1 TINY I7-10700T 16GB RAM 512GB SSD WIFI+BT WIN10/WIN11 PRO 3YROS
Specifications :
Power Description
| Maximum Power Supply Wattage | 135 W | 
Warranty
| Additional Warranty Information | 
 | 
Chipset
| Chipset Manufacturer | Intel | 
| Chipset Model | H470 | 
Display & Graphics
| Graphics Controller Manufacturer | Intel | 
| Graphics Controller Model | UHD Graphics 630 | 
| Graphics Memory Technology | DDR4 SDRAM | 
| Graphics Memory Accessibility | Shared | 
Miscellaneous
| Features | Security Slot | 
| Environmentally Friendly | Yes | 
| Energy Star | Yes | 
| TCO Certified | Yes | 
Network & Communication
| Bluetooth | Yes | 
| Wireless LAN | Yes | 
| Wireless LAN Standard | IEEE 802.11ax | 
| Ethernet Technology | Gigabit Ethernet | 
Operating System
| Operating System | Windows 11 | 
| Operating System Architecture | 64-bit | 
| Operating System Platform | Windows | 
| Operating System Language | English | 
| Downgradable Operating System | Windows 10 Pro | 
Storage
| Optical Drive Type | No | 
| Solid State Drive Interface | PCI Express NVMe 3.0 x4 | 
| Solid State Drive Configuration | 1 x 512GB | 
| Total Solid State Drive Capacity | 512 GB | 
| SSD Form Factor | M.2 | 
Memory
| Maximum Memory Supported | 64 GB | 
| Standard Memory | 16 GB | 
| Memory Technology | DDR4 SDRAM | 
| Number of Total Memory Slots | 2 | 
| Number of Occupied Memory Slots | 2 | 
| Intel Optane Memory Ready | No | 
| Memory Configuration | 2 x 8GB | 
Physical Characteristics
| Weight (Approximate) | 1.25 kg | 
| Form Factor | Tiny | 
| Height | 37 mm | 
| Width | 179 mm | 
| Depth | 183 mm | 
| Product Color | Black | 
Processor
| Processor Speed | 2 GHz | 
| Processor Type | Core i7 | 
| Processor Model | i7-10700T | 
| Processor Core | Octa-core (8 Core) | 
| Processor Manufacturer | Intel | 
| vPro Technology | No | 
| Maximum Turbo Speed | 4.50 GHz | 
| Processor Generation | 10th Gen | 
General Information
| Product Type | Desktop Computer | 
| Manufacturer Part Number | 11DT00D8AU | 
| Manufacturer Website Address | |
| Manufacturer | Lenovo Group Limited | 
| Product Model | 11DT00D8AU | 
| Product Name | ThinkCentre M70q 11DT00D8AU | 
| Product Line | ThinkCentre | 
| Product Series | M70q | 
| Brand Name | Lenovo | 
Interfaces/Ports
| Total Number of USB Ports | 6 | 
| Number Of Ethernet Ports | 1 | 
| USB Type-C Detail | 1x USB-C 3.2 Gen 1 | 
| HDMI (Rear) | Yes | 
| USB Type-C (Front) | Yes | 
| Number of DisplayPort Outputs (Rear) | 1 | 
| DisplayPort (Rear) | Yes | 
| Number of USB 3.2 Gen 1 Ports | 3 | 
| Number of USB 3.2 Gen 2 Ports | 2 | 
 
                             
 
        