Description
Discontinued Replacement: M70s Gen5
M Series Small Form Factors | Compact yet powerful enterprise desktops
Dependable and productive, M Series SFFs are a blessing for any IT team. These industry-leading business machines are compact, stable, and manageable, making them the perfect solution for any corporate rollout.
- Intel UHD Graphics 730 shared graphic card for lag-free and smooth performance
- Intel Core i5 2.50 GHz processor provides you the solid performance to watch videos, play games, and on the same node its adaptability makes you more productive
- With 16 GB of memory, users can run many programs without losing execution
- 512 GB SSD is enough to store your favourite songs, movies, pictures, and essential documents
- It's Windows 11 Pro operating system offers powerful platform to efficiently run routine applications
Specifications :
| Keyboard Localization | English | 
| Maximum Power Supply Wattage | 260 W | 
| Release Year | 2024 | 
| Additional Warranty Information | 3-year, Onsite | 
| Chipset Manufacturer | Intel | 
| Chipset Model | Q670 | 
| Operating System | Windows 11 Pro | 
| Operating System Platform | Windows | 
| Operating System Language | English | 
| Graphics Controller Manufacturer | Intel | 
| Graphics Controller Model | UHD Graphics 730 | 
| Graphics Memory Technology | DDR4 SDRAM | 
| Graphics Memory Accessibility | Shared | 
| Bluetooth | Yes | 
| Wireless LAN | Yes | 
| Wireless LAN Standard | IEEE 802.11ax | 
| Ethernet Technology | Gigabit Ethernet | 
| Solid State Drive Interface | PCI Express NVMe 4.0 x4 | 
| Solid State Drive Configuration | 1 x 512GB | 
| Total Solid State Drive Capacity | 512 GB | 
| SSD Form Factor | M.2 | 
| Maximum Memory Supported | 128 GB | 
| Standard Memory | 16 GB | 
| Memory Technology | DDR4 SDRAM | 
| Number of Total Memory Slots | 4 | 
| Number of Occupied Memory Slots | 2 | 
| Memory Configuration | 2 x 8GB | 
| Package Contents | 
 | 
| Features | Security Slot | 
| Environmentally Friendly | Yes | 
| Environmental Certification | TCO Certified 9.0 | 
| Electronic Product Environmental Assessment Tool Silver (EPEAT Silver) | |
| Energy Star | Yes | 
| TCO Certified | Yes | 
| Weight (Approximate) | 5.30 kg | 
| Form Factor | Small Form Factor | 
| Height | 339.5 mm | 
| Width | 92.5 mm | 
| Depth | 297.7 mm | 
| Product Color | Black | 
| Color Family | Black | 
| Processor Speed | 2.50 GHz | 
| Processor Type | Core i5 | 
| Processor Model | i5-13400 | 
| Processor Core | Deca-core (10 Core) | 
| Processor Manufacturer | Intel | 
| vPro Technology | No | 
| Maximum Turbo Speed | 4.60 GHz | 
| Processor Generation | 13th Gen | 
| Product Type | Desktop Computer | 
| Manufacturer Part Number | 12DN001EAU | 
| Manufacturer Website Address | http://www3.lenovo.com/au/en | 
| Manufacturer | Lenovo Group Limited | 
| Product Model | 12DN001EAU | 
| Product Name | ThinkCentre M70s Gen 4 12DN001EAU | 
| Product Line | ThinkCentre | 
| Product Series | M70s Gen 4 | 
| Brand Name | Lenovo | 
| Total Number of USB Ports | 9 | 
| Number Of Ethernet Ports | 1 | 
| USB Type-C Detail | 1x USB-C® 3.2 Gen 1 (15W charging) | 
| HDMI (Rear) | Yes | 
| Number of USB 2.0 Ports (Rear) | 4 | 
| USB Type-C (Front) | Yes | 
| Number of DisplayPort Outputs (Rear) | 2 | 
| DisplayPort (Rear) | Yes | 
| Number of USB 3.2 Gen 1 Ports | 2 | 
| Number of USB 3.2 Gen 2 Ports | 2 | 
 
                             
        