Description
Lenovo ThinkCentre M90a Gen 5, All-In-One, 23.8" FHD, hardware low blue light, Non Touch, i5-14500, 8GB RAM, 256GB SSD, UltraFlex V Stand, Wifi, IR Camera, Microphone, Windows 11 Pro, 3Y Onsite
Specifications :
| Built-in Devices | |
| Webcam | Yes | 
| Input Devices | |
| Keyboard Localization | English | 
| Power Description | |
| Maximum Power Supply Wattage | 180 W | 
| Warranty | |
| Additional Warranty Information | 3-year, Onsite | 
| Chipset | |
| Chipset Manufacturer | Intel | 
| Chipset Model | Q670 | 
| Operating System | |
| Operating System | Windows 11 Pro | 
| Operating System Platform | Windows | 
| Operating System Language | English | 
| Storage | |
| Solid State Drive Interface | PCI Express NVMe 4.0 x4 | 
| Total Solid State Drive Capacity | 256 GB | 
| SSD Form Factor | M.2 | 
| Network & Communication | |
| Bluetooth | Yes | 
| Wireless LAN | Yes | 
| Wireless LAN Standard | IEEE 802.11ax | 
| Ethernet Technology | Gigabit Ethernet | 
| Memory | |
| Maximum Memory Supported | 64 GB | 
| Standard Memory | 8 GB | 
| Memory Technology | DDR5 SDRAM | 
| Number of Total Memory Slots | 2.0 | 
| Number of Occupied Memory Slots | 1.0 | 
| Memory Configuration | 1 x 8GB | 
| Physical Characteristics | |
| Weight (Approximate) | 7.83 kg | 
| Form Factor | Desktop | 
| Height | 472 mm | 
| Width | 539.6 mm | 
| Depth | 252.6 mm | 
| Product Color | Black | 
| Color Family | Black | 
| Display & Graphics | |
| Screen Resolution | 1920 x 1080 | 
| Screen Size | 23.8" | 
| Screen Mode | Full HD | 
| Touchscreen | No | 
| Graphics Controller Manufacturer | Intel | 
| Graphics Controller Model | UHD Graphics 770 | 
| Graphics Memory Technology | DDR5 SDRAM | 
| Graphics Memory Accessibility | Shared | 
| Interfaces/Ports | |
| Total Number of USB Ports | 7 | 
| Number Of Ethernet Ports | 1 | 
| USB Type-C Detail | 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with data transfer and 15W charging(rear) | 
| HDMI (Rear) | Yes | 
| USB Type-C (Rear) | Yes | 
| Number of DisplayPort Outputs (Rear) | 1 | 
| Number of USB 3.2 Gen 1 Ports | 3 | 
| Number of USB 3.2 Gen 2 Ports | 3 | 
| Processor | |
| Processor Speed | 2.60 GHz | 
| Processor Type | Core i5 | 
| Processor Model | i5-14500 | 
| Processor Core | Tetradeca-core (14 Core) | 
| Processor Manufacturer | Intel | 
| vPro Technology | No | 
| Maximum Turbo Speed | 5 GHz | 
| Processor Generation | 14th Gen | 
| General Information | |
| Product Type | All-in-One Computer | 
| Manufacturer Part Number | 12SH001AAU | 
| Manufacturer Website Address | http://www3.lenovo.com/au/en | 
| Manufacturer | Lenovo Group Limited | 
| Product Model | 12SH001AAU | 
| Product Name | ThinkCentre M90a Gen 5 12SH001AAU All-in-One Computer | 
| Product Line | ThinkCentre | 
| Product Series | M90a Gen 5 | 
| Brand Name | Lenovo | 
| Miscellaneous | |
| Package Contents | · ThinkCentre M90a Gen 5 12SH001AAU All-in-One Computer · USB Traditional Keyboard · USB Calliope Mouse · VESA mount · UltraFlex V Stand | 
| Features | Security Slot | 
| Low Blue Light | |
| Flicker-free | |
| Environmentally Friendly | Yes | 
| Environmental Certification | TCO Certified 9.0 | 
| Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) | |
| Energy Star | Yes | 
| TCO Certified | Yes | 
 
                             
        