Description
Lenovo THINKPAD L14 GEN 3 14IN FHD I5-1235U 16GB RAM 512SSD WIN10 PRO/ WIN11 PRO 1 YEAR ONSITE
Specifications :
Chipset
| Chipset Manufacturer | Intel | 
Power Description
| Maximum Power Supply Wattage | 65 W | 
Input Devices
| Keyboard Backlight | No | 
| Keyboard Localization | English | 
Built-in Devices
| Finger Print Reader | Yes | 
| Front Camera/Webcam | Yes | 
| Infrared Camera | Yes | 
Storage
| Drive Type | SSD | 
| Optical Drive Type | No | 
| Total Solid State Drive Capacity | 512 GB | 
| SSD Form Factor | NVMe M.2 PCI Express | 
Operating System
| Operating System | Windows 11 | 
| Operating System Architecture | 64-bit | 
| Operating System Platform | Windows | 
| Operating System Language | English | 
| Downgradable Operating System | Windows 10 Pro | 
Physical Characteristics
| Weight (Approximate) | 1.39 kg | 
| Height | 19.83 mm | 
| Width | 325.4 mm | 
| Depth | 217 mm | 
| Product Color | Thunder Black | 
Interfaces/Ports
| HDMI | Yes | 
| Network (RJ-45) | Yes | 
| Total Number of USB Ports | 3 | 
| Number of USB 3.2 Gen 1 Ports | 2 | 
| Number of USB 3.2 Gen 1 Type-C Ports | 1 | 
| Number of Thunderbolt 4 Ports | 1 | 
Network & Communication
| Bluetooth | Yes | 
| Wireless LAN | Yes | 
| WWAN Supported | No | 
| Wireless LAN Standard | IEEE 802.11ax | 
| Ethernet Technology | Gigabit Ethernet | 
| Near Field Communication | No | 
| Wimax | No | 
Processor
| Processor Type | Core i5 | 
| Processor Model | i5-1235U | 
| Processor Core | Deca-core (10 Core) | 
| Processor Manufacturer | Intel | 
| vPro Technology | No | 
| Maximum Turbo Speed | 4.40 GHz | 
| Processor Generation | 12th Gen | 
Memory
| Number of Occupied Memory Slots | 2 | 
| Total Installed System Memory | 16 GB | 
| Maximum Supported System Memory | 64 GB | 
| System Memory Technology | DDR4 SDRAM | 
| System Memory Speed | 3200 MHz | 
| System Memory Form Factor | SoDIMM | 
| Installed Slot Memory Configuration | 2 x 8GB | 
| Total Number of Memory Slots | 2 | 
Display & Graphics
| Screen Resolution | 1920 x 1080 | 
| Screen Size | 14" | 
| Screen Mode | Full HD | 
| Touchscreen | No | 
| Graphics Controller Manufacturer | Intel | 
| Graphics Controller Model | Iris Xe Graphics | 
| Graphics Memory Technology | DDR4 SDRAM | 
| Graphics Memory Accessibility | Shared | 
| Display Screen Technology | In-plane Switching (IPS) Technology | 
General Information
| Product Type | Notebook | 
| Manufacturer Part Number | 21C1005JAU | 
| Manufacturer Website Address | |
| Manufacturer | Lenovo Group Limited | 
| Product Model | 21C1005JAU | 
| Product Name | ThinkPad L14 Gen 3 21C1005JAU Notebook | 
| Product Line | ThinkPad | 
| Product Series | L14 Gen 3 | 
| Brand Name | Lenovo | 
Miscellaneous
| Package Contents | 
 | 
| Features | Anti-glare Screen | 
| Environmentally Friendly | Yes | 
| Environmental Certification | TCO | 
| RoHS | |
| ErP Lot 3 | |
| EPEAT Gold | |
| ENERGY STAR 8.0 | |
| Energy Star | Yes | 
 
                             
 
 
 
 
 
 
 
 
 
 
        