Description
LG UltraFine 32UN880-B 80 cm (31.5") 4K UHD WLED LCD Monitor - 16:9 - Matte Black - 812.80 mm Class - Advanced High Performance In-plane Switching (AH-IPS) Technology - 3840 x 2160 - FreeSync - 350 cd/m² Typical - 5 ms - 60 Hz Refresh Rate - HDMI - DisplayPort - USB Hub
Specifications :
Built-in Devices
| Built-in Devices | USB Hub | 
Audio
| Speakers | Yes | 
| Number of Speakers | 2 | 
Video
| Brightness | 350 cd/m² | 
| Maximum Resolution | 3840 x 2160 | 
| Standard Refresh Rate | 60 Hz | 
| Native Contrast Ratio | 1,000:1 | 
| Tearing Prevention Technology | FreeSync | 
| Color Gamut | 95% DCI-P3 | 
Technical Information
| Aspect Ratio | 16:9 | 
| Pixel Pitch | 0.18 mm | 
| Response Time | 5 ms GTG (Fast) | 
| Features | On-screen Display (OSD) | 
| ErgoStand | |
| Reading Mode | |
| HDR10 | |
| Plug & Play | |
| Game Mode | |
| Picture in Picture | |
| Ergonomic Design | |
| Picture by Picture | |
| Mount Type | Wall Mountable | 
| Desk Mountable | |
| Viewable Screen Size | 80 cm (31.5") | 
| Screen Mode | 4K UHD | 
| Number of Screens | 1 | 
| Horizontal Viewing Angle | 178° | 
| Vertical Viewing Angle | 178° | 
| Backlight Technology | WLED | 
| Panel Technology | Advanced High Performance In-plane Switching (AH-IPS) Technology | 
| Horizontal Frequency | 30 kHz to 135 kHz | 
| Adjustable Stand Height | Yes | 
| Vertical Frequency | 56 Hz to 61 Hz | 
| Screen Size Class | 812.80 mm | 
| Stand Adjustments | Pivot | 
| Swivel | |
| Tilt | |
| Height | 
General Information
| Product Type | LCD Monitor | 
| Manufacturer Part Number | 32UN880-B | 
| Manufacturer Website Address | |
| Manufacturer | LG Electronics | 
| Product Model | 32UN880-B | 
| Product Name | 32'' 32UN880-B UltraFine Display Ergo 4K HDR10 Monitor | 
| Product Line | UltraFine | 
| Product Series | UN880 | 
| Brand Name | LG | 
Interfaces/Ports
| USB | Yes | 
| HDMI | Yes | 
| Number of USB Ports | 3 | 
| DisplayPort | Yes | 
| Number of HDMI Inputs | 2 | 
| Number of DisplayPorts | 1 | 
| USB Type-C | Yes | 
| Number of USB 3.0 Upstream Ports | 1 | 
| Number of USB 3.0 Downstream Ports | 2 | 
Physical Characteristics
| Weight (Approximate) | 13.80 kg | 
| Colour | Matte Black | 
| Height | 575.2 mm | 
| Width | 967 mm | 
| Depth | 70.6 mm | 
| Weight with Stand (Approximate) | 17.50 kg | 
| VESA Mount Compatible | Yes | 
| VESA Mount Standard | 100 x 100 | 
| Height with Stand | 647.60 mm | 
| Width with Stand | 967 mm | 
| Depth with Stand | 275 mm | 
 
                             
 
        