Cart is empty
Description
Welcome to a more efficient workspace. To facilitate everyday workflow, this monitor's large 32:9 SuperWide screen is equipped with a new busy light and tilting webcam feature that helps you flow between tasks with ease.
- Curved display design for a more immersive experience
- SmartKVM: for easily switching between sources.
- 32:9 SuperWide screen designed to replace multiscreen setups
- Tilt, swivel and height-adjust for an ideal viewing position
- Eyesafe-certified blue light protection and colour accuracy
- Busylight: for setting your work status
- Adjustable webcam: for comfortable video conferencing.
- Securely sign in with pop-up webcam with Windows Hello
- Earphone hook: for customisable storage
Technical Details
| Model | 49B2U5900CH |
|---|---|
| Platform | Office Monitor |
| Classification | Business |
| Screen Size (Inches) | 49" |
| Max Resolution (H x V Pixels) | 5120 x 1440 |
| Max Vertical Refresh Rate (Hz) | 75 Hz |
| Aspect Ratio | 32:9 |
| Back Lighting | W-LED |
| Panel Type | VA |
| Brightness (cd/m2) | 450 cd/m |
| Contrast Ratio (Standard) | 3000:1 |
| Contrast Ratio (Dynamic) | 80,000,000:1 |
| Viewing Angle (Horiz. Degrees) | 178 (H) / 178 (V), @ C/R > 10 |
| Response Time | 4ms (G to G) |
| Height Adjust | 150 mm |
| Swivel | Yes |
| Pivot | No |
| Tilt Angle (Degree) | Yes |
| 3D Capable | No |
| TV Tuner | No |
| Touch Capable | No |
| Touch Technology | None |
| Touch Controller | None |
| Speakers | 3 W x 2 |
| HDMI Inputs | 2 |
| DVI-D Inputs | None |
| DP Inputs | 1 |
| VGA Inputs | None |
| Component (RGB) Inputs | None |
| AV Inputs | None |
| Serial Control | No |
| Ethernet Control | RJ45 |
| Other Inputs | None |
| Outputs | Audio out |
| USB Function | USB-C, USB-PD, USB-C Docking, USB Hub |
| VESA Wall Mount (mm) | 100 x 100 |
| Software | SmartControl |
| Other Features | 5MP Webcam |
| Unit Colour | Black |
| Power Supply | 100 - 240 VAC 50/60 Hz |
| Power Consumption (W) | On mode: 46.1 W (typ.) (EnergyStar test method) |
| Package Contents | Monitor w/ stand, HDMI, DisplayPort, USB-C to C/A Y, Power cable and User Documentation |
| Packaging | Retail |
| Unit Dimensions (W x H x D mm) | With Stand: 1193 x 583 x 268 mm | W/out Stand: 1193 x 373 x 164 mm |
| Weight (Kg) | With Stand: 15.21 kg / Without Stand: 11.58 kg |
| Warranty | 4 YEARS |
